The 137th Open Championship,Royal Birkdale (England)
Robert Allenby, Current Rank
| R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | O | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | I | T | P |
| 4 | 3 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 37 | 74 | 7 |
| 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 39 | 76 | 9 |
| 2 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 73 | 4 |
| 1 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 32 | 69 | 0 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Eagle or Better | Birdie | Par | Bogey | Double Bogey or Worse | |||||
| R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round | |||||||||
Robert Allenby, Statistics Breakdown
| Round 1 | Total | |
| Front 9 | 37 | 37 |
| Back 9 | 32 | 32 |
| Strokes | 69 | 69 |
| Eagles or Better | ||
| Birdies | 4 | 4 |
| Pars | 11 | 11 |
| Bogeys | 3 | 3 |
| Double Bogeys or Worse | 0 | |