The 137th Open Championship,Royal Birkdale (England)

Bart Bryant, Current Rank

R 1 2 3 4 5 6 7 8 9 O 10 11 12 13 14 15 16 17 18 I T P
4 4 5 5 4 4 4 3 4 4 37 5 4 3 4 3 5 5 4 4 37 74 39
3 5 6 5 3 3 5 3 4 3 37 4 4 4 4 3 5 4 5 4 37 74 35
2 5 4 5 4 4 5 4 4 5 40 4 4 4 4 3 6 4 5 4 38 78 52
1 4 4 4 3 4 5 3 4 4 35 4 3 3 4 3 6 4 5 3 35 70 0
par 4 4 4 3 4 4 3 4 4 34 4 4 3 4 3 5 4 5 4 36 70  
   Eagle or Better    Birdie    Par    Bogey    Double Bogey or Worse
R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round

Bart Bryant, Statistics Breakdown

  Round 1 Total
Front 9 35 35
Back 9 35 35
Strokes 70 70
 
Eagles or Better
Birdies 2 2
Pars 14 14
Bogeys 2 2
Double Bogeys or Worse 0