The 137th Open Championship,Royal Birkdale (England)
Richard Green, Current Rank 7
| R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | O | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | I | T | P |
| 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | 32 |
| 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 6 | 4 | 40 | 76 | 59 |
| 2 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 37 | 72 | 52 |
| 1 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 76 | 7 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Eagle or Better | Birdie | Par | Bogey | Double Bogey or Worse | |||||
| R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round | |||||||||
Richard Green, Statistics Breakdown
| Round 1 | Total | |
| Front 9 | 39 | 39 |
| Back 9 | 37 | 37 |
| Strokes | 76 | 76 |
| Eagles or Better | ||
| Birdies | 3 | 3 |
| Pars | 6 | 6 |
| Bogeys | 9 | 9 |
| Double Bogeys or Worse | 0 | |