The 137th Open Championship,Royal Birkdale (England)

Soren Hansen, Current Rank

R 1 2 3 4 5 6 7 8 9 O 10 11 12 13 14 15 16 17 18 I T P
4 4 3 4 4 4 6 3 4 5 37 5 4 2 5 4 4 4 4 5 37 74 19
3 4 4 3 4 4 5 4 4 3 35 5 4 4 4 3 6 4 4 5 39 74 20
2 4 3 4 3 4 4 2 4 3 31 4 4 3 5 3 4 5 4 5 37 68 27
1 4 5 5 4 4 6 3 3 3 37 5 6 4 4 3 5 5 5 4 41 78 0
par 4 4 4 3 4 4 3 4 4 34 4 4 3 4 3 5 4 5 4 36 70  
   Eagle or Better    Birdie    Par    Bogey    Double Bogey or Worse
R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round

Soren Hansen, Statistics Breakdown

  Round 1 Total
Front 9 37 37
Back 9 41 41
Strokes 78 78
 
Eagles or Better
Birdies 2 2
Pars 8 8
Bogeys 6 6
Double Bogeys or Worse 2 2