The 137th Open Championship,Royal Birkdale (England)

Peter Hanson, Current Rank

R 1 2 3 4 5 6 7 8 9 O 10 11 12 13 14 15 16 17 18 I T P
4 4 4 4 3 4 5 3 4 4 35 6 8 4 4 3 4 4 5 4 42 77 58
3 4 4 4 4 5 5 3 4 4 37 7 5 4 4 3 5 4 4 5 41 78 27
2 3 4 4 4 4 5 4 3 5 36 3 4 3 4 3 6 5 4 4 36 72 11
1 4 3 4 3 4 5 3 3 4 33 5 5 4 4 2 5 4 5 4 38 71 0
par 4 4 4 3 4 4 3 4 4 34 4 4 3 4 3 5 4 5 4 36 70  
   Eagle or Better    Birdie    Par    Bogey    Double Bogey or Worse
R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round

Peter Hanson, Statistics Breakdown

  Round 1 Total
Front 9 33 33
Back 9 38 38
Strokes 71 71
 
Eagles or Better
Birdies 3 3
Pars 11 11
Bogeys 4 4
Double Bogeys or Worse 0