The 137th Open Championship,Royal Birkdale (England)

Tom Lehman, Current Rank

R 1 2 3 4 5 6 7 8 9 O 10 11 12 13 14 15 16 17 18 I T P
4 4 4 3 4 4 6 3 5 4 37 5 5 2 4 3 4 4 6 5 38 75 32
3 4 4 4 2 5 3 4 5 5 36 4 4 4 4 4 4 4 4 5 37 73 20
2 4 4 4 3 4 4 3 4 4 34 4 4 3 4 4 6 5 5 4 39 73 38
1 5 4 4 3 3 4 4 4 3 34 4 4 3 4 4 8 4 5 4 40 74 0
par 4 4 4 3 4 4 3 4 4 34 4 4 3 4 3 5 4 5 4 36 70  
   Eagle or Better    Birdie    Par    Bogey    Double Bogey or Worse
R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round

Tom Lehman, Statistics Breakdown

  Round 1 Total
Front 9 34 34
Back 9 40 40
Strokes 74 74
 
Eagles or Better
Birdies 2 2
Pars 12 12
Bogeys 3 3
Double Bogeys or Worse 0