The 137th Open Championship,Royal Birkdale (England)
Craig Parry, Current Rank 13
| R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | O | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | I | T | P |
| 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 4 | 39 | 77 | 70 |
| 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 6 | 3 | 6 | 4 | 5 | 4 | 40 | 77 | 59 |
| 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 70 | 38 |
| 1 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 5 | 5 | 2 | 4 | 4 | 6 | 4 | 5 | 5 | 40 | 77 | 13 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Eagle or Better | Birdie | Par | Bogey | Double Bogey or Worse | |||||
| R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round | |||||||||
Craig Parry, Statistics Breakdown
| Round 1 | Total | |
| Front 9 | 37 | 37 |
| Back 9 | 40 | 40 |
| Strokes | 77 | 77 |
| Eagles or Better | ||
| Birdies | 1 | 1 |
| Pars | 9 | 9 |
| Bogeys | 8 | 8 |
| Double Bogeys or Worse | 0 | |
| Fairways Hit | 5 | 5 |
| Green In Regulation | 3 | 3 |
| Putts | 20 | 20 |
| 0 Putt greens | 6 | 6 |
| 1 Putt greens | 4 | 4 |
| 2 Putt greens | 8 | 8 |
| 3 Putt greens | ||
| 4+ Putt greens | ||