The 137th Open Championship,Royal Birkdale (England)
Anthony Wall, Current Rank
| R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | O | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | I | T | P |
| 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 | 51 |
| 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 41 | 81 | 64 |
| 2 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 38 | 73 | 16 |
| 1 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 | 0 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Eagle or Better | Birdie | Par | Bogey | Double Bogey or Worse | |||||
| R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round | |||||||||
Anthony Wall, Statistics Breakdown
| Round 1 | Total | |
| Front 9 | 35 | 35 |
| Back 9 | 36 | 36 |
| Strokes | 71 | 71 |
| Eagles or Better | ||
| Birdies | 3 | 3 |
| Pars | 11 | 11 |
| Bogeys | 4 | 4 |
| Double Bogeys or Worse | 0 | |
| Fairways Hit | 11 | 11 |
| Green In Regulation | 13 | 13 |
| Putts | 32 | 32 |
| 0 Putt greens | ||
| 1 Putt greens | 5 | 5 |
| 2 Putt greens | 12 | 12 |
| 3 Putt greens | 1 | 1 |
| 4+ Putt greens | ||