The 137th Open Championship,Royal Birkdale (England)
Lee Westwood, Current Rank
| R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | O | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | I | T | P |
| 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 73 | 67 |
| 3 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 39 | 78 | 76 |
| 2 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 74 | 69 |
| 1 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 40 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 35 | 75 | 0 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Eagle or Better | Birdie | Par | Bogey | Double Bogey or Worse | |||||
| R: Round, O: Out, I: In, T: Total, S: Total To Par, P: Position after Round | |||||||||
Lee Westwood, Statistics Breakdown
| Round 1 | Total | |
| Front 9 | 40 | 40 |
| Back 9 | 35 | 35 |
| Strokes | 75 | 75 |
| Eagles or Better | ||
| Birdies | 1 | 1 |
| Pars | 12 | 12 |
| Bogeys | 4 | 4 |
| Double Bogeys or Worse | 1 | 1 |
| Fairways Hit | 10 | 10 |
| Green In Regulation | 9 | 9 |
| Putts | 30 | 30 |
| 0 Putt greens | 1 | 1 |
| 1 Putt greens | 6 | 6 |
| 2 Putt greens | 9 | 9 |
| 3 Putt greens | 2 | 2 |
| 4+ Putt greens | ||